Detached – Sites 5 & 8




Measurements
GROUND FLOOR
Entrance Hall
Lounge 17’9” x 14’4” 5.43m x 4.38m
Study 14’4” x 8’7” 4.38m x 2.63m
Kitchen / Dining /
Living (max) 34’2” x 22’4” 10.43m x 6.81m
Utility Room (max) 12’1” x 10’4” 3.70m x 3.15m
WC / Cloaks
FIRST FLOOR
Master Bedroom 14’6” x 14’3” 4.43m x 4.35m
Ensuite 7’3” x 5’10” 2.23m x 1.80m
Dressing 6’10” x 5’10” 2.10m x 1.80m
Bedroom 2 14’6” x 13’4” 4.43m x 4.08m
Ensuite 9’5” x 6’2” 2.88m x 1.90m
Bedroom 3 13’4” x 12’9” 4.08m x 3.90m
Bedroom 4 12’11” x 12’9” 3.95m x 3.90m
Bathroom 8’10” x 7’2” 2.70m x 2.20m
Site |
Price |
|
5 | - | Sold |
8 | - | Sold |